Compare MRPeasy
Details side-by-side comparison of MRPeasy against top competitors.
Detailed Comparison
MRPeasy
Simple, affordable cloud ERP software for small manufacturers.
Manufacturing ERPMRPProduction Planning
Select a vendor to compare
Choose a second vendor from the dropdown above to see a detailed side-by-side comparison.
Pricing
| Model | Subscription Per User |
| Starting Price | $49/user/month |
| Has Free Version | No |
| Has Free Trial | |
| Trial Duration | 15 + 15 days |
| Features | Production PlanningInventory ManagementBOM ManagementWarehouse ManagementCRMSupply Chain ManagementReportingAccounting Integration |
Other Specifications
| Category | Manufacturing ERP |
| SubCategory | MRP, ERP & Production Management Software |
| Best For | Small and medium-sized manufacturers looking for affordable cloud ERP software to manage production, inventory, purchasing, sales, and manufacturing workflows. |
| Target Audience | Small ManufacturersMedium ManufacturersJob ShopsCustom ManufacturersIndustrial CompaniesHardware StartupsDistributorsManufacturing Operations Teams |
| FreeTrial | |
| Quality Score | 91 |
| Specs Enriched | |
| Compliance | ISO 27001 |
| Key Features | Production PlanningMaterial Requirements Planning (MRP)Manufacturing Order ManagementBill of Materials (BOM)Multi-Level BOMProduction SchedulingDrag-and-Drop ReschedulingFinite Capacity PlanningShop Floor ReportingMES InterfaceInventory ManagementWarehouse Management SystemLot TraceabilitySerial Number TrackingBarcode Printing and ScanningProcurement ManagementPurchase Order TrackingSales Order ManagementCRMCustomer PortalQuality ControlMaintenance ManagementProduct CostingFinancial ReportingAccounting ModuleMulti-Currency SupportMulti-Language SupportProduction ForecastingRevision Control |
| Security | SSL EncryptionDDoS ProtectionDatabase BackupsTwo-Factor AuthenticationUser Access PermissionsUser Activity LogsIP Access RestrictionsSecure Cloud Infrastructure |
| Supported Industries | Electronics ManufacturingMedical Device ManufacturingFood ManufacturingIndustrial EquipmentCustom ManufacturingAssembly BusinessesEngineering Companies |
| APIAvailable | |
| Primary Intents | Manufacturing ERPMaterial Requirements PlanningProduction PlanningInventory ManagementSupply Chain ManagementShop Floor ManagementManufacturing AutomationProduction SchedulingCost TrackingWarehouse Management |
| Integrations | QuickBooks OnlineXeroShopifyMagentoWooCommerceBigCommerceAmazonMicrosoft Power BIPipedriveHubSpotSalesforceShipStationZapierGoogle DriveMicrosoft OneDriveDropboxEDI |
| Deployment | Cloud SaaSWeb ApplicationMobile Responsive |
| FreePlan | No |
Find Your Perfect Voice AI Solution
Choosing the right text-to-speech platform impacts user experience and production costs. Let our comparison guide your decision.